Default Option | Non-Default Option | |
---|---|---|
Contributions will be automatically allocated to the core fund that corresponds with the pre-determined age group2 | or | You may select one or more funds from the core or non-core funds regardless of your age |
Full withdrawal (from both sub-account A and B) can be made upon:
|
You can make pre-retirement withdrawal for the following purposes (without 8% tax penalty)
|
Public Mutual PRS – Conventional Series | Public Mutual PRS - Shariah-Based Series | Age Group (under default option) |
---|---|---|
Public Mutual PRS Growth Fund (PRS-GRF) | Public Mutual PRS Islamic Growth Fund (PRS-IGRF) | Age below 45 |
Public Mutual PRS Moderate Fund (PRS-MDF) | Public Mutual PRS Islamic Moderate Fund (PRS-IMDF) | Age 45 to below 55 |
Public Mutual PRS Conservative Fund (PRS-CVF) | Public Mutual PRS Islamic Conservative Fund (PRS-ICVF) | Age 55 and above |
Public Mutual PRS – Conventional Series | Public Mutual PRS - Shariah-Based Series |
---|---|
Public Mutual PRS Strategic Equity Fund (PRS-SEQF) | Public Mutual PRS Islamic Strategic Equity Fund (PRS-ISEQF) |
Public Mutual PRS Equity Fund (PRS-EQF) |